SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
ND0.1 | | |||||||||
ND0.2 | | |||||||||
ND0.3 | | | | | | | | | ||
ND0.6 | | | | | | | | | ||
ND0.9 | | | | | | | | | ||
ND1.2 | | | | | | | | | ||
NATURAL ND0.3 | | | ||||||||
NATURAL ND0.6 | | | ||||||||
NATURAL ND0.9 | | | ||||||||
NATURAL ND1.2 | | | ||||||||
NATURAL ND1.5 | | | ||||||||
NATURAL ND1.8 | | | ||||||||
NATURAL ND2.1 | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
ND0.3 | | | | | | | | |||
ND0.6 | | | | | | | | |||
ND0.9 | | | | | | | | |||
ND1.2 | | | | | | | |
ROUND FILTER | |||||
---|---|---|---|---|---|
67mm | 77mm | 82mm | 95mm | 105mm | |
ND2 (0.3) | | ||||
ND4 (0.6) | | ||||
ND8 (0.9) | | ||||
ND12 (1.2) | | ||||
CIRCULAR PL | | ||||
LENS ADAPTER RING for SPARE | |
SQUARE FILTER | |||||
---|---|---|---|---|---|
6.6×6.6 | 5×6 | 4×5.65 | 4×4 | 3×3 |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
CLEAR/ND 0.3 (HE) | | | | | ||||||
CLEAR/ND 0.6 (HE) | | | | | ||||||
CLEAR/ND 0.9 (HE) | | | | | ||||||
CLEAR/ND 1.2 (HE) | | |||||||||
CLEAR/ND 0.3 (SE) | | | | | | | ||||
CLEAR/ND 0.6 (SE) | | | | | | | ||||
CLEAR/ND 0.9 (SE) | | | | | | | ||||
CLEAR/ND 1.2 (SE) | | |||||||||
SKY CONTROL CLEAR/ND 0.3 (HE) | | |||||||||
SKY CONTROL CLEAR/ND 0.6 (HE) | | |||||||||
SKY CONTROL CLEAR/ND 0.9 (HE) | | |||||||||
CLEAR/ND 0.3 (HE) Vertical | | |||||||||
CLEAR/ND 0.6 (HE) Vertical | | |||||||||
CLEAR/ND 0.9 (HE) Vertical | | |||||||||
CLEAR/ND 1.2 (HE) Vertical | | |||||||||
CLEAR/ND 0.3 (SE) Vertical | | |||||||||
CLEAR/ND 0.6 (SE) Vertical | | |||||||||
CLEAR/ND 0.9 (SE) Vertical | | |||||||||
CLEAR/ND 1.2 (SE) Vertical | | |||||||||
CLEAR/ND 0.3 (HE) Horizontal | | |||||||||
CLEAR/ND 0.6 (HE) Horizontal | | |||||||||
CLEAR/ND 0.9 (HE) Horizontal | | |||||||||
CLEAR/ND 1.2 (HE) Horizontal | | |||||||||
CLEAR/ND 0.3 (SE) Horizontal | | |||||||||
CLEAR/ND 0.6 (SE) Horizontal | | |||||||||
CLEAR/ND 0.9 (SE) Horizontal | | |||||||||
CLEAR/ND 1.2 (SE) Horizontal | |
SQUARE FILTER | |||||
---|---|---|---|---|---|
6.6×6.6 | 5×6 | 4×5.65 | 4×4 | 3×3 |
CLEAR/ND 0.3 (HE) | | ||||
CLEAR/ND 0.6 (HE) | | ||||
CLEAR/ND 0.9 (HE) | | ||||
CLEAR/ND 1.2 (HE) | | ||||
CLEAR/ND 0.3 (SE) | | ||||
CLEAR/ND 0.6 (SE) | | ||||
CLEAR/ND 0.9 (SE) | | ||||
CLEAR/ND 1.2 (SE) | | ||||
CLEAR/ND 0.3 (HE) Vertical | | ||||
CLEAR/ND 0.6 (HE) Vertical | | ||||
CLEAR/ND 0.9 (HE) Vertical | | ||||
CLEAR/ND 1.2 (HE) Vertical | | ||||
CLEAR/ND 0.3 (SE) Vertical | | ||||
CLEAR/ND 0.6 (SE) Vertical | | ||||
CLEAR/ND 0.9 (SE) Vertical | | ||||
CLEAR/ND 1.2 (SE) Vertical | | ||||
CLEAR/ND 0.3 (HE) Horizontal | | ||||
CLEAR/ND 0.6 (HE) Horizontal | | ||||
CLEAR/ND 0.9 (HE) Horizontal | | ||||
CLEAR/ND 1.2 (HE) Horizontal | | ||||
CLEAR/ND 0.3 (SE) Horizontal | | ||||
CLEAR/ND 0.6 (SE) Horizontal | | ||||
CLEAR/ND 0.9 (SE) Horizontal | | ||||
CLEAR/ND 1.2 (SE) Horizontal | |
SQUARE FILTER | |||||
---|---|---|---|---|---|
6.6×6.6 | 5×6 | 4×5.65 | 4×4 | 3×3 | |
CLEAR/ND 0.3 (SE) | | ||||
CLEAR/ND 0.6 (SE) | | ||||
CLEAR/ND 0.9 (SE) | |
SQUARE FILTER | |||||
---|---|---|---|---|---|
6.6×6.6 | 5×6 | 4×5.65 | 4×4 | 3×3 | |
CENTRIC CLEAR/ND 0.6 φ15 | | ||||
CENTRIC CLEAR/ND 0.6 φ20 | | | |||
CENTRIC CLEAR/ND 0.6 φ25 | | ||||
CENTRIC CLEAR/ND 0.6 φ40 | | | | ||
CENTRIC CLEAR/ND 0.6 φ50 | | ||||
CENTRIC CLEAR/ND 0.6 φ60 | | | |||
CENTRIC CLEAR/ND 0.6 φ75 | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
DIFFUSION 1/2 | | | | | | |||||
DIFFUSION 1 | | | | | | | ||||
DIFFUSION 2 | | | | | | | ||||
DIFFUSION 3 | | | | | | | ||||
DIFFUSION 4 | | | | | | | ||||
DIFFUSION 5 | | | | | | |||||
BLACK DIFFUSION/FX 1/4 | | | ||||||||
BLACK DIFFUSION/FX 1/2 | | | ||||||||
BLACK DIFFUSION/FX 1 | | | ||||||||
BLACK DIFFUSION/FX 2 | | | ||||||||
BLACK DIFFUSION/FX 3 | | | ||||||||
GOLD DIFFUSION/FX 1/4 | | |||||||||
GOLD DIFFUSION/FX 1/2 | | |||||||||
GOLD DIFFUSION/FX 1 | | |||||||||
HARD LINE DIFFUSION 1 (HE) | | | ||||||||
HARD LINE DIFFUSION 2 (HE) | | | ||||||||
HARD LINE DIFFUSION 3 (HE) | | | ||||||||
HARD LINE DIFFUSION 4 (HE) | | | ||||||||
HARD LINE DIFFUSION 5 (HE) | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
DIFFUSION 1/2 | | | | | | | | | ||
DIFFUSION 1 | | | | | | | | | ||
DIFFUSION 2 | | | | | | | | | ||
DIFFUSION 3 | | | | | | | | | ||
DIFFUSION 4 | | | | | | | | | ||
DIFFUSION 5 | | | | | | | | | ||
SUPER DIFFUSION | | |||||||||
CRYSTAL DIFFUSION 1 | | |||||||||
CRYSTAL DIFFUSION 2 | | | | | ||||||
CRYSTAL DIFFUSION 3 | | | | |||||||
CRYSTAL DIFFUSION 4 | | | ||||||||
CRYSTAL DIFFUSION 5 | | |||||||||
VARIABLE DIFFUSION C1/2-1 | | | ||||||||
VARIABLE DIFFUSION C1/2-2 | | | ||||||||
VARIABLE DIFFUSION C1/2-3 | | | ||||||||
VARIABLE DIFFUSION C1/2-4 | | | ||||||||
VARIABLE DIFFUSION C2-1 | | | ||||||||
VARIABLE DIFFUSION C2-2 | | | ||||||||
VARIABLE DIFFUSION C2-3 | | | ||||||||
VARIABLE DIFFUSION C2-4 | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
LOW CONTRAST 1/8 | | | | | | | | | ||
LOW CONTRAST 1/4 | | | | | | | | | ||
LOW CONTRAST 1/2 | | | | | | | | | ||
LOW CONTRAST 1 | | | | | | | | | ||
LOW CONTRAST 2 | | | | | | | | | ||
LOW CONTRAST 3 | | | | | | | ||||
LOW CONTRAST 4 | | | | | | | ||||
LOW CONTRAST 5 | | | | | | |||||
SOFT CONTRAST 1 | | | | | | | | |||
SOFT CONTRAST 2 | | | | | | | | |||
SOFT CONTRAST 3 | | | | | | | | |||
SOFT CONTRAST 4 | | | | | | | | |||
SOFT CONTRAST 5 | | | | | | | ||||
ULTRA CONTRAST 1/8 | | | | | | | | | ||
ULTRA CONTRAST 1/4 | | | | | | | | | ||
ULTRA CONTRAST 1/2 | | | | | | | | | ||
ULTRA CONTRAST 1 | | | | | | | | | ||
ULTRA CONTRAST 2 | | | | | | | | | ||
ULTRA CONTRAST 3 | | | | | ||||||
ULTRA CONTRAST 4 | | | | | ||||||
ULTRA CONTRAST 5 | | | | | ||||||
LOWLIGHT ULTRA CONTRAST 1 | | |||||||||
LOWLIGHT ULTRA CONTRAST 2 | | |||||||||
LOWLIGHT ULTRA CONTRAST 3 | | |||||||||
LOWLIGHT ULTRA CONTRAST 4 | |
SQUARE FILTER | |||||
---|---|---|---|---|---|
6.6×6.6 | 5×6 | 4×5.65 | 4×4 | 3×3 | |
DIGICON 1/8 | | | |||
DIGICON 1/4 | | | |||
DIGICON 1/2 | | | |||
DIGICON 1 | | | |||
DIGICON 2 | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
ptB^[ | ΫtB^[ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
FOG 1/4 | | | | | | | | | ||
FOG 1/2 | | | | | | | | | ||
FOG 1 | | | | | | | | | ||
FOG 2 | | | | | | | | | ||
FOG 3 | | | | | | | | | ||
FOG 4 | | | | | | | | | ||
FOG 5 | | | | | | | | | ||
SUPER FOG | | |||||||||
DOUBLE FOG 1/8 | | | | |||||||
DOUBLE FOG 1/4 | | | | |||||||
DOUBLE FOG 1/2 | | | | |||||||
DOUBLE FOG 1 | | | | |||||||
DOUBLE FOG 2 | | | | |||||||
DOUBLE FOG 3 | | | | |||||||
HARD LINE CLEAR/FOG 1 (HE) | | | ||||||||
HARD LINE CLEAR/FOG 2 (HE) | | | ||||||||
HARD LINE CLEAR/FOG 3 (HE) | | | ||||||||
HARD LINE CLEAR/FOG 4 (HE) | | | ||||||||
HARD LINE CLEAR/FOG 5 (HE) | | |
SQUARE FILTER | ROUND FILTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.6× 6.6 |
5×6 | 4× 5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | 82 mm |
#9 |
PRO-MIST 1/8 | | | | | | | | | |||
PRO-MIST 1/4 | | | | | | | | | |||
PRO-MIST 1/2 | | | | | | | | | |||
PRO-MIST 1 | | | | | | | | | |||
PRO-MIST 2 | | | | | | | | | |||
BLACK PRO-MIST 1/16 | | ||||||||||
BLACK PRO-MIST 1/8 | | | | | | | | | | ||
BLACK PRO-MIST 1/4 | | | | | | | | | | ||
BLACK PRO-MIST 1/2 | | | | | | | | | | ||
BLACK PRO-MIST 1 | | | | | | | | | | ||
BLACK PRO-MIST 2 | | | | | | | | | | ||
WARM PRO-MIST 1/8 | | | | | | | | | |||
WARM PRO-MIST 1/4 | | | | | | | | | |||
WARM PRO-MIST 1/2 | | | | | | | | | |||
WARM PRO-MIST 1 | | | | | | | | | |||
WARM PRO-MIST 2 | | | | | | | | | |||
WARM PRO-MIST 3 | | ||||||||||
WARM PRO-MIST 4 | | ||||||||||
WARM BLACK PRO-MIST 1/8 | | | | | | | | | |||
WARM BLACK PRO-MIST 1/4 | | | | | | | | | |||
WARM BLACK PRO-MIST 1/2 | | | | | | | | | |||
WARM BLACK PRO-MIST 1 | | | | | | | | | |||
WARM BLACK PRO-MIST 2 | | | | | | | | | |||
WARM BLACK PRO-MIST 3 | | ||||||||||
WARM BLACK PRO-MIST 4 | | ||||||||||
WARM BLACK PRO-MIST 5 | |
SQUARE FILTER | ROUND FILTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.6× 6.6 |
5×6 | 4× 5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | 82 mm |
#9 |
SQUARE FILTER | ROUND FILTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.6× 6.6 |
5×6 | 4× 5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | 82 mm |
#9 |
SQUARE FILTER | ROUND FILTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
SOFTNET SKIN TONE 1 | | | ||||||||
SOFTNET SKIN TONE 2 | | | ||||||||
SOFTNET SKIN TONE 3 | | | ||||||||
SOFTNET SKIN TONE 4 | | | ||||||||
SOFTNET BLACK 1 | | | | | | | ||||
SOFTNET BLACK 2 | | | | | | | ||||
SOFTNET BLACK 3 | | | | | | | ||||
SOFTNET BLACK 4 | | | | | | |||||
SOFTNET WHITE 1 | | | | | | | ||||
SOFTNET WHITE 2 | | | | | | | ||||
SOFTNET WHITE 3 | | | | | | | ||||
SOFTNET WHITE 4 | | | | | | |||||
SOFTNET RED 1 | | | ||||||||
SOFTNET RED 2 | | | ||||||||
SOFTNET RED 3 | | | ||||||||
SOFTNET RED 4 | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
BLACK FROST 1/8 | | | | | | | ||||
BLACK FROST 1/4 | | | | | | | ||||
BLACK FROST 1/2 | | | | | | | ||||
BLACK FROST 1 | | | | | | | ||||
BLACK FROST 2 | | | | | | |
SQUARE FILTER | ROUND FILTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.6× 6.6 |
5×6 | 4× 5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | 82 mm |
#9 | |
HOLLYWOOD BLACK MAGIC 1/8 | | | | ||||||||
HOLLYWOOD BLACK MAGIC 1/4 | | | | ||||||||
HOLLYWOOD BLACK MAGIC 1/2 | | | | ||||||||
HOLLYWOOD BLACK MAGIC 1 | | | | ||||||||
HOLLYWOOD BLACK MAGIC 2 | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
HD CLASSIC SOFT 1/16 | | |||||||||
HD CLASSIC SOFT 1/8 | | |||||||||
HD CLASSIC SOFT 1/4 | | |||||||||
HD CLASSIC SOFT 1/2 | | |||||||||
HD CLASSIC SOFT 1 | | |||||||||
CLASSIC SOFT 1/8 | | | | | | | ||||
CLASSIC SOFT 1/4 | | | | | | | ||||
CLASSIC SOFT 1/2 | | | | | | | ||||
CLASSIC SOFT 1 | | | | | | | ||||
CLASSIC SOFT 2 | | | | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
BLACK DOT 1 | | | | | | | | |||
BLACK DOT 2 | | | | | | | | |||
BLACK DOT 3 | | | | | | | | |||
BLACK DOT 4 | | | | | | | | |||
BLACK DOT 5 | | | | | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
STREAK 2mm | | | | |||||||
STREAK 3mm | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
STAR 4PT 1mm | | | | | | | ||||
STAR 4PT 2mm | | | | | | | ||||
STAR 4PT 3mm | | | | | | | ||||
STAR 4PT 4mm | | |||||||||
STAR 6PT 2mm | | | | | | |||||
STAR 6PT 3mm | | | | | | |||||
STAR 6PT 4mm | | | | | | |||||
STAR 8PT 2mm | | | | |||||||
STAR 8PT 3mm | | | | |||||||
STAR 8PT 4mm | | | | | ||||||
STAR 12PT 2mm | | |||||||||
STAR 12PT 3mm | | | ||||||||
STAR 12PT 4mm | | |||||||||
STAR NORTH | | | | | ||||||
STAR HYPER | | | | | ||||||
STAR HOLLYWOOD | | | | |||||||
STAR VECTOR | | | | |
ROUND FILTER | |||||
---|---|---|---|---|---|
175mm | 152mm | 138mm | 4.5" | #9 | |
TIFFEN VARI CROSS 2mm | | ||||
VARI CROSS 1mm | 72mm | ||||
VARI CROSS 2mm | 72mm |
ROUND FILTER | |||||
---|---|---|---|---|---|
175mm | 152mm | 138mm | 4.5" | #9 | |
MULTI IMAGE LENSES x3 SET | 72mm | ||||
MULTI IMAGE LENS 5xPRISMS | | ||||
MULTI IMAGE LENS 6xPRISMS | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
85 POLA SCREEN | | | | | | | | | | |
POLA SCREEN | | | | | | | | | | |
WARM POLA SCREEN | | |||||||||
ULTRA POLA | | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 | |
POLA SCREEN CIRCULAR TRUE | | | | | | | | |||
POLA SCREEN TRUE | | | ||||||||
85 POLA SCREEN TRUE | | | | | | | | |||
85 POLA SCREEN CIRCULAR TRUE | | | | | | | |
ROUND FILTER | |||||
---|---|---|---|---|---|
67mm | 77mm | 82mm | 95mm | 105mm | |
ND2 (0.3) | | ||||
ND4 (0.6) | | ||||
ND8 (0.9) | | ||||
ND12 (1.2) | | ||||
CIRCULAR PL | | ||||
LENS ADAPTER RING for SPARE | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
RED 1 | | |||||||||
RED 2 | | |||||||||
RED 3 | | |||||||||
RED 4 | | |||||||||
RED 5 | | |||||||||
GREEN 3 | | |||||||||
GREEN 15 (Made by HARRISON, not TIFFEN) | | |||||||||
BLUE 3 | | |||||||||
BLUE 4 | | |||||||||
BLUE 5 | | |||||||||
CIAN 3 | | |||||||||
MAGENTA 3 | | |||||||||
YELLOW 3 | | |||||||||
YELLOW 5 | | |||||||||
PINK 3 | | |||||||||
ORANGE 1(Made by HARRISON, not TIFFEN) | | |||||||||
CORAL 1/8 | | | | | | |||||
CORAL 1/4 | | | | | | |||||
CORAL 1/2 | | | | | | |||||
CORAL 1 | | | | | | | ||||
CORAL 2 | | | | | | | ||||
CORAL 3 | | | | | | | ||||
CORAL 4 | | | | | | | ||||
CORAL 5 | | | | | | | ||||
CORAL 6 | | | | |||||||
CORAL 7 | | | | |||||||
CORAL 8 | | | | |||||||
SEPIA 1 | | | | | | |||||
SEPIA 2 | | | | | | |||||
SEPIA 3 | | | | | ||||||
STRAW 1 | | | ||||||||
STRAW 2 | | | ||||||||
STRAW 3 | | | ||||||||
TOBACCO 1 | | | ||||||||
TOBACCO 2 | | | ||||||||
TOBACCO 3 | | | ||||||||
CHOCOLATE 1 | | | | | ||||||
CHOCOLATE 2 | | | | | ||||||
CHOCOLATE 3 | | | | | ||||||
TANGERINE 1 | | | | | | |||||
TANGERINE 2 | | | | | | |||||
TANGERINE 3 | | | | | ||||||
ANTIQUE SUEDE 1 | | | ||||||||
ANTIQUE SUEDE 2 | | | ||||||||
ANTIQUE SUEDE 3 | | | ||||||||
GOLDEN AMBER | | | |
SQUARE FILTER | ROUND FILTER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.6×
6.6 |
5×6 | 4×
5.65 |
4×4 | 3×3 | 175 mm |
152 mm |
138 mm |
4.5" | #9 |
CLEAR/RED 1 (SE) | | |||||||||
CLEAR/RED 2 (SE) | | |||||||||
CLEAR/RED 3 (SE) | | |||||||||
CLEAR/RED 4 (SE) | | | ||||||||
CLEAR/RED 5 (SE) | | |||||||||
CLEAR/RED 4 (HE) | | |||||||||
CLEAR/RED 5 (HE) | | |||||||||
CLEAR/RED | | |||||||||
CLEAR/RED 1 (SE) Vertical | | |||||||||
CLEAR/RED 2 (SE) Vertical | | |||||||||
CLEAR/RED 3 (SE) Vertical | | |||||||||
CLEAR/RED 4 (SE) Vertical | | |||||||||
CLEAR/RED 5 (SE) Vertical | | |||||||||
CLEAR/GREEN 4 (SE) | | | | |||||||
CLEAR/GREEN 5 (SE) | | | ||||||||
CLEAR/GREEN 4 (HE) | | |||||||||
CLEAR/GREEN 5 (HE) | | |||||||||
CLEAR/GREEN | | |||||||||
CLEAR/GREEN 1 (SE) Vertical | | |||||||||
CLEAR/GREEN 2 (SE) Vertical | | |||||||||
CLEAR/GREEN 3 (SE) Vertical | | |||||||||
CLEAR/GREEN 4 (SE) Vertical | | |||||||||
CLEAR/GREEN 5 (SE) Vertical | | |||||||||
CLEAR/BLUE 1 (SE) | | | ||||||||
CLEAR/BLUE 2 (SE) | | | ||||||||
CLEAR/BLUE 3 (SE) | | | ||||||||
CLEAR/BLUE 4 (SE) | | | ||||||||
CLEAR/BLUE 5 (SE) | | | ||||||||
CLEAR/BLUE 4 (HE) | | |||||||||
CLEAR/BLUE 5 (HE) | | |||||||||
CLEAR/BLUE | | |||||||||
CLEAR/BLUE 1 (SE) Vertical | | |||||||||
CLEAR/BLUE 2 (SE) Vertical | | |||||||||
CLEAR/BLUE 3 (SE) Vertical | | |||||||||
CLEAR/BLUE 4 (SE) Vertical | | |||||||||
CLEAR/BLUE 5 (SE) Vertical | | |||||||||
CLEAR/CIAN 4 (SE) | | | ||||||||
CLEAR/CIAN 5 (SE) | | |||||||||
CLEAR/CIAN 4 (HE) | | |||||||||
CLEAR/CIAN 5 (HE) | | |||||||||
CLEAR/CIAN | | |||||||||
CLEAR/CIAN 1 (SE) Vertical | | |||||||||
CLEAR/CIAN 2 (SE) Vertical | | |||||||||
CLEAR/CIAN 3 (SE) Vertical | | |||||||||
CLEAR/CIAN 4 (SE) Vertical | | |||||||||
CLEAR/CIAN 5 (SE) Vertical | | |||||||||
CLEAR/MAGENTA 4 (SE) | | | ||||||||
CLEAR/MAGENTA 5 (SE) | | |||||||||
CLEAR/MAGENTA 5 (HE) | | |||||||||
CLEAR/MAGENTA | | |||||||||
CLEAR/MAGENTA 1 (SE) Vertical | | |||||||||
CLEAR/MAGENTA 2 (SE) Vertical | | |||||||||
CLEAR/MAGENTA 3 (SE) Vertical | | |||||||||
CLEAR/MAGENTA 4 (SE) Vertical | | |||||||||
CLEAR/MAGENTA 5 (SE) Vertical | | |||||||||
CLEAR/YELLOW 4 (SE) | | | | |||||||
CLEAR/YELLOW 5 (SE) | | |||||||||
CLEAR/YELLOW 4 (HE) | | |||||||||
CLEAR/YELLOW 5 (HE) | | |||||||||
CLEAR/YELLOW | | |||||||||
CLEAR/YELLOW 1 (SE) Vertical | | |||||||||
CLEAR/YELLOW 2 (SE) Vertical | | |||||||||
CLEAR/YELLOW 3 (SE) Vertical | | |||||||||
CLEAR/YELLOW 4 (SE) Vertical | | |||||||||
CLEAR/YELLOW 5 (SE) Vertical | | |||||||||
CLEAR/PINK 4 (SE) | | | ||||||||
CLEAR/PINK 5 (SE) | | |||||||||
CLEAR/PINK 4 (HE) | | |||||||||
CLEAR/PINK 5 (HE) | | |||||||||
CLEAR/PINK | | |||||||||
CLEAR/PINK 1 (SE) Vertical | | |||||||||
CLEAR/PINK 2 (SE) Vertical | | |||||||||
CLEAR/PINK 3 (SE) Vertical | | |||||||||
CLEAR/PINK 4 (SE) Vertical | | |||||||||
CLEAR/PINK 5 (SE) Vertical | | |||||||||
CLEAR/CORAL 1/8 (SE) | | |||||||||
CLEAR/CORAL 1/4 (SE) | | |||||||||
CLEAR/CORAL 1/2 (SE) | | |||||||||
CLEAR/CORAL 1 (SE) | | | | |||||||
CLEAR/CORAL 2 (SE) | | | | |||||||
CLEAR/CORAL 3 (SE) | | | | |||||||
CLEAR/CORAL 4 (SE) | | | | |||||||
CLEAR/CORAL 5 (SE) | | | | |||||||
CLEAR/CORAL 1/8 (HE) | | |||||||||
CLEAR/CORAL 1/4 (HE) | | |||||||||
CLEAR/CORAL 1/2 (HE) | | |||||||||
CLEAR/CORAL 1 (HE) | | |||||||||
CLEAR/CORAL 2 (HE) | | |||||||||
CLEAR/CORAL 3 (HE) | | |||||||||
CLEAR/CORAL 4 (HE) | | |||||||||
CLEAR/CORAL 5 (HE) | | |||||||||
CLEAR/CORAL 1/8 (SE) Vertical | | |||||||||
CLEAR/CORAL 1/4 (SE) Vertical | | |||||||||
CLEAR/CORAL 1/2 (SE) Vertical | | |||||||||
CLEAR/CORAL 1 (SE) Vertical | | |||||||||
CLEAR/CORAL 2 (SE) Vertical | | |||||||||
CLEAR/CORAL 3 (SE) Vertical | | |||||||||
CLEAR/CORAL 4 (SE) Vertical | | |||||||||
CLEAR/CORAL 5 (SE) Vertical | | |||||||||
CLEAR/SEPIA 1 (SE) | | |||||||||
CLEAR/SEPIA 2 (SE) | | |||||||||
CLEAR/SEPIA 1 (HE) | | |||||||||
CLEAR/SEPIA 2 (HE) | | |||||||||
CLEAR/SEPIA 1 (SE) Vertical | | |||||||||
CLEAR/SEPIA 2 (SE) Vertical | | |||||||||
CLEAR/STRAW 1 (SE) | | |||||||||
CLEAR/STRAW 2 (SE) | | |||||||||
CLEAR/STRAW 3 (SE) | | |||||||||
CLEAR/TOBACCO 1 (SE) | | |||||||||
CLEAR/TOBACCO 2 (SE) | | |||||||||
CLEAR/TOBACCO 3 (SE) | | |||||||||
CLEAR/TANGERINE 1 (SE) | | |||||||||
CLEAR/TANGERINE 2 (SE) | | |||||||||
CLEAR/TANGERINE 3 (SE) | | |||||||||
CLEAR/ANTIQUE 1 (SE) | | |||||||||
CLEAR/ANTIQUE 2 (SE) | | |||||||||
CLEAR/ANTIQUE 3 (SE) | | |||||||||
