| Daily rates | ||||
|---|---|---|---|---|
| 5kW LINEAR STROBE | Input-Voltage: 190-240VAC, DMX Applicable |
|
||
| 3kW LINEAR STROBE | Input-Voltage: 190-240VAC, DMX Applicable |
|
||
| 1kW DOME CANNON STROBE | Input-Voltage: 120VAC, SCM-64Q |
|
||
|
Daily rates ¥8,000&up |
|
5kW/3kW, 190-240VAC 30A, DMX Applicabel
|
| Daily rates | ||||
|---|---|---|---|---|
| 5kW LINEAR STROBE | Input-Voltage: 190-240VAC, DMX Applicable |
|
||
| 3kW LINEAR STROBE | Input-Voltage: 190-240VAC, DMX Applicable |
|
||
| 1kW DOME CANNON STROBE | Input-Voltage: 120VAC, SCM-64Q |
|
||
| Daily rates | ||||
|---|---|---|---|---|
| STOBE CONTROL | RC-A |
|
||
