| Rate | ||||
|---|---|---|---|---|
| GENERATOR 60kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| GENERATOR 80kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| GENERATOR 100kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| FUEL AT COST | TO BE CHARGED AS USED | Actual cost | ||
|
Daily rates ¥50,000&up |
|
⋅ Generator 60kW / 80kW / 100kW
⋅ Generator Trucks Operator |
| Rate | ||||
|---|---|---|---|---|
| GENERATOR 60kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| GENERATOR 80kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| GENERATOR 100kW | OPERATOR & FUEL ARE ADDITIONAL |
|
||
| FUEL AT COST | TO BE CHARGED AS USED | Actual cost | ||
| Rate | ||||
|---|---|---|---|---|
| GENERATOR OPERATOR/DRIVER | 8 HOURS PER DAY |
|
||
| OVERTIME PER HOUR | IN EXCESS OF 8 HOURS PER DAY |
|
||
| MIDNIGHT/EARLY MORNING SURCHARGE | 22:00-05:00 / PER HOUR |
|
||
| HOLIDAY SURCHARGE | SUNDAYS/NATIONAL HOLIDAYS/NEW YEAR HOLIDAYS |
|
||
