| Spec. |
|
|---|
|
|
|
|
|
|
Daily rates ¥50,000 |
|
Arm Reach: 1.7 - 9.1 m
Max. Optical Axis Height: 10.6 m Max. Load: 22 kg / 29 kg |
| Spec. |
|
|---|
| Varsion | Optical Axis Height | Arm Reach | Max. Load |
|---|---|---|---|
| Standard | 3.9 m | 1.7 m | 29 kg |
| Standard Plus | 4.8 m | 2.7 m | 27 kg |
| Giant | 5.7 m | 3.6 m | 22 kg |
| Giant Plus | 7.0 m | 4.5 m | 22 kg |
| Super | 7.6 m | 5.4 m | 22 kg |
| Super Plus | 9.1 m | 7.3 m | 22 kg |
| Extream | 10.6 m | 9.1 m | 22 kg |
| Daily rates | |||
|---|---|---|---|
| DUTCH ROLL |
|
||
| EXTENSION KIT 40ft:12 m |
|
||
| CRANK WHEEL KIT |
|
||
| PAN ARM CONTROLLER |
|
