Spec. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension |
Daily rates ¥60,000 |
Arm Reach: 2.5 - 8.5 m
Max. Optical Axis Height: 8.5 m Max. Load: 50 kg / 80 kg |
Spec. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension |
Varsion | Optical Axis Height | Arm Reach | Max. Load |
---|---|---|---|
Varsion 1 | 3.5 m | 2.5 m | 80 kg |
Varsion 2 | 4.7 m | 4.0 m | 80 kg |
Varsion 2.1 | 4.7 m | 4.0 m | 80 kg |
Varsion 3 | 6.1 m | 5.5 m | 80 kg |
Varsion 3.1 | 6.1 m | 5.5 m | 80 kg |
Varsion 4 | 7.3 m | 7.0 m | 50 kg |
Varsion 4.1 | 7.3 m | 7.0 m | 50 kg |
Varsion 4.2 | 7.3 m | 7.0 m | 80 kg |
Varsion 5 | 8.5 m | 8.5 m | 50 kg |
Daily rates | |||
---|---|---|---|
FOXY PYRAMID 30cm EXTENSION |
|