|
Daily rates ¥18,000&up |
|
・VAROTAL ・CINETAL ・CINEVARO ・PANCHRO |
| Daily rates | |||||
|---|---|---|---|---|---|
| 18-100mm VAROTAL | T3.0 | 2' 4" |
|
||
| 20-100mm VAROTAL | T3.1 | 2' 4" |
|
||
| 20-60mm PANCHRO | T3.1 | 2' 4" |
|
||
| 25-250mm CINETAL | T3.7 | 5' 6" |
|
||
| 25-250mm CINEVARO | T4.0 | 5' 3" |
|
||
| 25-250mm CINEVARO MK2 | T4.0 | 5' 6" |
|
||
| 25-250mm CINEVARO MK2B | T4.0 | 5' 6" |
|
||
