|
Daily rates ¥37,500&up |
| Daily rates | |||
|---|---|---|---|
| SHIFT & TILT BELLOWS SYSTEM |
|
| Daily rates | ||||
|---|---|---|---|---|
| 18mm | T3.8 |
|
||
| 20mm | T2.8 |
|
||
| 24mm | T4.0 |
|
||
| 28mm | T2.8 |
|
||
| 35mm | T2.8 |
|
||
| 45mm | T2.8 |
|
||
| 60mm | T3.5 |
|
||
| 110mm | T2.0 |
|
||
| 150mm | T2.8 |
|
||
