Daily rates | ||||||
---|---|---|---|---|---|---|
12mm | T2.0 | 12" | LDS Applicable |
|
||
14mm | T1.9 | 9" |
|
|||
16mm | T1.9 | 12" |
|
|||
20mm | T1.9 | 12" |
|
|||
24mm | T1.9 | 12" |
|
|||
28mm | T1.9 | 12" |
|
|||
32mm | T1.9 | 15" |
|
|||
40mm | T1.9 | 15" |
|
|||
50mm | T1.9 | 2' |
|
|||
65mm | T1.9 | 2' 3" |
|
|||
85mm | T1.9 | 3' |
|
|||
100mm | T1.9 | 3' 3" |
|
|||
135mm | T1.9 | 5' |
|
|||
180mm | T1.9 | 8' 6" |
|
Daily rates | ||||||
---|---|---|---|---|---|---|
ULTRA PRIME LDS LENS SET (24/32/50/85mm) |
|
|||||
24mm | T1.9 | 12" | LDS Applicable | |||
32mm | T1.9 | 15" | ||||
50mm | T1.9 | 2' | ||||
85mm | T1.9 | 3' |